List all building areas (13)
| Location | Building area | areas | Prices |
|---|---|---|---|
| Altenburg | Frenchmen's Trench | 432 - 1,274 m² | from €153/m² |
| Apolda | At the small viaduct | 508 - 1,186 m² | from €149/m² |
| Dermbach | Behind the monastery | 485 m² | upon request |
| Lehesten | Bärmisgasse | 538 m² | from €37/m² |
| Meuselbach-Schwarzmühle | At the small wood | 461 - 1,359 m² | from €35/m² |
| Nordhausen | New building plots for sale - Am Töpfer- or Handwege | upon request | from €75/m² |
| Oberhof | Am Dimitrov | upon request | from €130/m² |
| Saalfeld | Graba II | 457 - 1,026 m² | from €154/m² |
| Schönbrunn | Gabeler Street | 414 - 2,572 m² | from €39/m² |
| Sonneberg | Cloud Grass II - Area for multi-story residential buildings! | upon request | from €49/m² |
| Stadtilm | At the vineyard | 604 - 731 m² | from €135/m² |
| Treffurt | Behind the stone ditch | 588 m² | from €53/m² |
| Wutha-Farnroda | Am Rehberg | upon request | from €115/m² |


