Frenchmen's Trench
TOP
Building plot | Purchase | Last modified: July 2, 2026
- Location: 4600 Altenburg
- Street: Schmöllnsche Landstraße
- District: Altenburger Land
- Areas: 432 - 1,274 m²
- Price: from €153/m²
- Development: Developed
- Recommended use: Single-family home
Property description
Plot sizes/use
- Thirty building plots for single-family homes are planned
- Plot size: approx. 432 to 1,274 m²
The legally binding development plan can be viewed on the City of Altenburg's website. We are currently in the market research phase. This means that construction costs, land prices, and buyer interest are being monitored and analyzed. Development work is scheduled to begin in 2028, provided there is sufficient economic growth by then.
Price/Description
The calculated purchase price of EUR 153.00/m² may still vary upwards or downwards after the public tender for the development services has been completed.
Position
The newly developed residential area 'Franzosengraben' is situated in a scenic and quiet location on a gentle south-facing slope. The historic town center of Altenburg is just a 20-minute walk away. This town, known for its card game Skat, boasts a well-developed infrastructure with numerous cultural attractions, including the castle, various museums, and the state theater. Altenburg offers excellent transport connections. The cities of Leipzig, Zwickau, and Chemnitz can be reached in less than an hour. The A4 motorway is only a 20-minute drive away.
Plots of land Last modified on: July 2, 2026
legend
- for sale
- sold
- reserved
- other areas
Land for sale
| status | ID | Designation | Area (m²) | Price (€/m²) | Land price (€) |
|---|---|---|---|---|---|
| 1 | 1 | 667 m² | €153.00/m² | 102.051 € | |
| 3 | 3 | 621 m² | €153.00/m² | 95.013 € | |
| 4 | 4 | 648 m² | €153.00/m² | 99.144 € | |
| 5 | 5 | 648 m² | €153.00/m² | 99.144 € | |
| 6 | 6 | 580 m² | €153.00/m² | 88.740 € | |
| 7 | 7 | 577 m² | €153.00/m² | 88.281 € | |
| 8 | 8 | 742 m² | €153.00/m² | 113.526 € | |
| 9 | 9 | 954 m² | €153.00/m² | 145.962 € | |
| 10 | 10 | 808 m² | €153.00/m² | 123.624 € | |
| 18 | 18 | 617 m² | €153.00/m² | 94.401 € | |
| 19 | 19 | 626 m² | €153.00/m² | 95.778 € | |
| 20 | 20 | 626 m² | €153.00/m² | 95.778 € | |
| 21 | 21 | 624 m² | €153.00/m² | 95.472 € | |
| 23 | 23 | 564 m² | €153.00/m² | 86.292 € | |
| 24 | 24 | 785 m² | €153.00/m² | 120.105 € | |
| 25 | 25 | 1,274 m² | €153.00/m² | 194.922 € | |
| 26 | 26 | 893 m² | €153.00/m² | 136.629 € | |
| 27 | 27 | 745 m² | €153.00/m² | 113.985 € | |
| 28 | 28 | 663 m² | €153.00/m² | 101.439 € | |
| 29 | 29 | 432 m² | €153.00/m² | 66.096 € | |
| 30 | 30 | 494 m² | €153.00/m² | 75.582 € |



