Franzosengraben
TOP
Building area | Purchase | last modified on: 02.07.2026
- Location: 4600 Altenburg
- Street: Schmöllnsche Landstraße
- District: Altenburger Land
- Areas: 432 - 1,274 m²
- Price: from 153 €/m²
- Development: Developed
- Recommended use: Single-family home
Property description
Plot sizes/Use
- 30 building plots for detached homes are to be created
- Plot size: approx. 432 to 1,274 m²
You can view the legally binding development plan on the City of Altenburg's website. We are currently in the market exploration phase. This means that construction prices, land prices, and purchase interest are being observed and analyzed. The start of development measures is planned for 2028, provided that economic development is present at that time.
Price/Description
The calculated purchase price of 153.00 EUR/m² may vary up or down after the public tender for development services has been completed.
Location
The new residential area 'Franzosengraben' to be developed is scenically attractive and quietly situated on a gentle southern slope. The historic city center of Altenburg can be reached in just 20 minutes on foot. The skat city has an intact infrastructure with many cultural facilities such as the castle, various museums and the state theater. The transport connections from Altenburg are excellent. The cities of Leipzig, Zwickau and Chemnitz can be reached in less than an hour. It is only a 20-minute drive to the A4 motorway.
Properties last modified on: 02.07.2026
Legend
- for sale
- sold
- reserved
- other areas
Properties for sale
| Status | ID | Designation | Area (m²) | Price (€/m²) | Property price (€) |
|---|---|---|---|---|---|
| 1 | 1 | 667 m² | €153.00/m² | 102.051 € | |
| 3 | 3 | 621 m² | €153.00/m² | 95.013 € | |
| 4 | 4 | 648 m² | €153.00/m² | 99.144 € | |
| 5 | 5 | 648 m² | €153.00/m² | 99.144 € | |
| 6 | 6 | 580 m² | €153.00/m² | 88.740 € | |
| 7 | 7 | 577 m² | €153.00/m² | 88.281 € | |
| 8 | 8 | 742 m² | €153.00/m² | 113.526 € | |
| 9 | 9 | 954 m² | €153.00/m² | 145.962 € | |
| 10 | 10 | 808 m² | €153.00/m² | 123.624 € | |
| 18 | 18 | 617 m² | €153.00/m² | 94.401 € | |
| 19 | 19 | 626 m² | €153.00/m² | 95.778 € | |
| 20 | 20 | 626 m² | €153.00/m² | 95.778 € | |
| 21 | 21 | 624 m² | €153.00/m² | 95.472 € | |
| 23 | 23 | 564 m² | €153.00/m² | 86.292 € | |
| 24 | 24 | 785 m² | €153.00/m² | 120.105 € | |
| 25 | 25 | 1,274 m² | €153.00/m² | 194.922 € | |
| 26 | 26 | 893 m² | €153.00/m² | 136.629 € | |
| 27 | 27 | 745 m² | €153.00/m² | 113.985 € | |
| 28 | 28 | 663 m² | €153.00/m² | 101.439 € | |
| 29 | 29 | 432 m² | €153.00/m² | 66.096 € | |
| 30 | 30 | 494 m² | €153.00/m² | 75.582 € |



