Graba II
TOP
Development area | Purchase | last modified on: 14.07.2026
- Location: 7318 Saalfeld
- Street: Christian-Wagner-Straße/ Kristian-Körting-Straße
- District: Saalfeld-Rudolstadt
- Areas: 457 - 1,026 m²
- Price: from 154 €/m²
- Development: Developed
- available from: immediately
- Recommended use: Single-family home
Property description
Plot sizes/Use
Building plots from 457 m² to 1,026 m² are available. Single and semi-detached houses can be built. The type and extent of building use are specified by the development plan (Link).
There is no developer obligation.
Marketing is handled by the city of Saalfeld. Please contact Mr. Enrico Neumann: 03671/598271 or Ms. Isa Zobel: 03671/598273. Or by email at: liegenschaften@stadt-saalfeld.de.
Price/Description
- 154.00 Euro/m²
- The sale is commission-free.
- e.g. 457 m² x approx. 154.00 Euro = 70,378.00 Euro
Location
The building area is located in the north of the city of Saalfeld and can be reached via Christian-Wagner-Straße.
Properties last modified on: 14.07.2026
Legend
- for sale
- sold
- reserved
- other areas
Properties for sale
| Status | ID | Designation | Area (m²) | Price (€/m²) | Property price (€) |
|---|---|---|---|---|---|
| 1 | 7310 | 806 m² | 154.00 €/m² | 124.124 € | |
| 2 | 7309 | 711 m² | 154.00 €/m² | 109.494 € | |
| 3 | 7308 | 709 m² | 154.00 €/m² | 109.186 € | |
| 4 | 7307 | 708 m² | 154.00 €/m² | 109.032 € | |
| 5 | 7220 | 809 m² | 154.00 €/m² | 124.586 € | |
| 7 | 7223 | 639 m² | 154.00 €/m² | 98.406 € | |
| 8 | 7222 | 641 m² | 154.00 €/m² | 98.714 € | |
| 10 | 7232 | 680 m² | 154.00 €/m² | 104.720 € | |
| 11 | 7231 | 492 m² | 154.00 €/m² | 75.768 € | |
| 12 | 7230 | 582 m² | 154.00 €/m² | 89.628 € | |
| 13 | 7229 | 577 m² | 154.00 €/m² | 88.858 € | |
| 14 | 7245 | 666 m² | 154.00 €/m² | 102.564 € | |
| 15 | 7244 | 519 m² | 154.00 €/m² | 79.926 € | |
| 16 | 7243 | 500 m² | 154.00 €/m² | 77.000 € | |
| 17 | 7242 | 641 m² | 154.00 €/m² | 98.714 € | |
| 19 | 7248 | 857 m² | 154.00 €/m² | 131.978 € | |
| 20 | 7254 | 491 m² | 154.00 €/m² | 75.614 € | |
| 21 | 7253 | 645 m² | 154.00 €/m² | 99.330 € | |
| 22 | 7252 | 457 m² | 154.00 €/m² | 70.378 € | |
| 23 | 7258 | 765 m² | 154.00 €/m² | 117.810 € | |
| 24 | 7260 | 681 m² | 154.00 €/m² | 104.874 € | |
| 25 | 7261 | 783 m² | 154.00 €/m² | 120.582 € | |
| 28 | 7265 | 1,026 m² | 154.00 €/m² | 158.004 € | |
| 30 | 7272 | 643 m² | 154.00 €/m² | 99.022 € | |
| 36 | 7282 | 769 m² | 154.00 €/m² | 118.426 € | |
| 37 | 7287 | 541 m² | 154.00 €/m² | 83.314 € | |
| 39 | 7225 | 634 m² | 154.00 €/m² | 97.636 € | |
| 40 | 7226 | 586 m² | 154.00 €/m² | 90.244 € | |
| 42 | 7228 | 655 m² | 154.00 €/m² | 100.870 € | |
| 43 | 7233 | 791 m² | 154.00 €/m² | 121.814 € | |
| 44 | 7235 | 664 m² | 154.00 €/m² | 102.256 € | |
| 45 | 7237 | 719 m² | 154.00 €/m² | 110.726 € | |
| 48 | 7240 | 507 m² | 154.00 €/m² | 78.078 € | |
| 49 | 7241 | 616 m² | 154.00 €/m² | 94.864 € | |
| 50 | 7249 | 797 m² | 154.00 €/m² | 122.738 € | |
| 52 | 7251 | 576 m² | 154.00 €/m² | 88.704 € | |
| 54 | 7271 | 785 m² | 154.00 €/m² | 120.890 € | |
| 56 | 7268 | 726 m² | 154.00 €/m² | 111.804 € | |
| 59 | 7281 | 719 m² | 154.00 €/m² | 110.726 € | |
| 66 | 7293 | 534 m² | on request | on request | |
| 67 | 7294 | 705 m² | 154.00 €/m² | 108.570 € | |
| 72 | 7293 | 532 m² | 154.00 €/m² | 81.928 € | |
| 73 | 7285 | 696 m² | 154.00 €/m² | 107.184 € | |
| 74 | 7288 | 536 m² | 154.00 €/m² | 82.544 € | |
| 78 | 7259 | 767 m² | 154.00 €/m² | 118.118 € | |
| 80 | 7255 | 495 m² | 154.00 €/m² | 76.230 € | |
| 81 | 7246 | 715 m² | 154.00 €/m² | 110.110 € | |
| 83 | 7263 | 742 m² | 154.00 €/m² | 114.268 € |



