At the small viaduct
TOP
Building plot | Purchase | Last modified: July 2, 2026
- Location: 99510 Apolda
- Street: between Bahnhofstraße and Lessingstraße
- District: Weimarer Land
- Areas: 508 - 1,186 m²
- Price: from €149/m²
- Development: Developed
- Available from: immediately
- Recommended use: Single-family home
Property description
Plot sizes/use
According to the development plan, two-story townhouses can be built. The plots range in size from approximately 508 to approximately 1,182 m².
Price/Description
The purchase price ranges from €144.00/m² to €149.00/m². This price already includes the renovation-related increase in value of €27.90/m². All plots are fully serviced. Water, sewage, electricity, and telecommunications connections are already installed at the plot level.
Position
The 22 newly developed building plots are located in the redevelopment area in Apolda, between Bahnhofstrasse and Lessingstrasse (former RST site). The town center with its market square is a 15-minute walk away. The train station is a 5-minute walk.
Plots of land Last modified on: July 2, 2026
legend
- for sale
- sold
- reserved
- other areas
Land for sale
| status | ID | Designation | Area (m²) | Price (€/m²) | Land price (€) |
|---|---|---|---|---|---|
| 25 | 1189/41 | 1,186 m² | €144.00/m² | 170.784 € | |
| 26 | 1189/19 | 582 m² | €145.00/m² | 84.390 € | |
| 27 | 1189/20 | 508 m² | €149.00/m² | 75.692 € | |
| 32 | 1189/25 | 528 m² | €149.00/m² | 78.672 € | |
| 33 | 1189/26 | 1,003 m² | €144.00/m² | 144.432 € | |
| 34 | 1189/27 | 696 m² | €149.00/m² | 103.704 € | |
| 38 | 1189/31 | 892 m² | €149.00/m² | 132.908 € | |
| 39 | 1189/33 | 574 m² | €149.00/m² | 85.526 € | |
| 40 | 1189/34 | 817 m² | €149.00/m² | 121.733 € | |
| 42 | 1189/36 | 1,130 m² | €144.00/m² | 162.720 € | |
| 43 | 1189/37 | 620 m² | €144.00/m² | 89.280 € | |
| 48 | 1189/27 | 696 m² | €149.00/m² | 103.704 € |



