At the small viaduct
TOP
Building area | Purchase | last modified on: 02.07.2026
- Location: 99510 Apolda
- Street: between Bahnhofstraße and Lessingstraße
- District: Weimarer Land
- Areas: 508 - 1,186 m²
- Price: from 149 €/m²
- Development: Developed
- available from: immediately
- Recommended use: Single-family home
Property description
Plot sizes/Use
According to the development plan, 2-story town villas can be built. The plots are between approx. 508 and approx. 1,182 m² in size.
Price/Description
The purchase price is between 144.00 EURO/m² and 149.00 EURO/m². This already includes the rehabilitation-related increase in value of 27.90 Euro/m². All plots are fully developed. Water, wastewater, electricity, and telecommunications are pre-laid up to the plots.
Location
The 22 newly developed building plots are located in the redevelopment area in Apolda between Bahnhofstraße and Lessingstraße (former RST area). The city center with the market square can be reached on foot in 15 minutes. The train station is 5 minutes away.
Properties last modified on: 02.07.2026
Legend
- for sale
- sold
- reserved
- other areas
Properties for sale
| Status | ID | Designation | Area (m²) | Price (€/m²) | Property price (€) |
|---|---|---|---|---|---|
| 25 | 1189/41 | 1,186 m² | 144.00 €/m² | 170.784 € | |
| 26 | 1189/19 | 582 m² | 145.00 €/m² | 84.390 € | |
| 27 | 1189/20 | 508 m² | 149.00 €/m² | 75.692 € | |
| 32 | 1189/25 | 528 m² | 149.00 €/m² | 78.672 € | |
| 33 | 1189/26 | 1,003 m² | 144.00 €/m² | 144.432 € | |
| 34 | 1189/27 | 696 m² | 149.00 €/m² | 103.704 € | |
| 38 | 1189/31 | 892 m² | 149.00 €/m² | 132.908 € | |
| 39 | 1189/33 | 574 m² | 149.00 €/m² | 85.526 € | |
| 40 | 1189/34 | 817 m² | 149.00 €/m² | 121.733 € | |
| 42 | 1189/36 | 1,130 m² | 144.00 €/m² | 162.720 € | |
| 43 | 1189/37 | 620 m² | 144.00 €/m² | 89.280 € | |
| 48 | 1189/27 | 696 m² | 149.00 €/m² | 103.704 € |



