Packages and Services
| Services | Standard package 2-8 m² | Profi package from 9 m² | |
|---|---|---|---|
| Overall organization before, during and after the trade fair | yes | yes | |
| Booth rental | yes | yes | |
| High-quality stand construction | yes | yes | |
| Technical installation including consumables | yes | yes | |
| Daily cleaning and waste disposal | yes | yes | |
| Info counter or display case | 1 | 1 | |
| Bar stool | 2 | 2 | |
| Graphic area | 1 | 2 | |
| Own consultation table with 4 chairs | 0 | 1 | |
| Brochure stand | 1 | 1 | |
| Presence in the digital exhibitor catalog of the LEG | yes | yes | |
| Basic entry in the trade fair catalog of the trade fair company | yes | yes | |
| Marketing measures | yes | yes | |
| Catering for booth staff and their guests | yes | yes | |
| Use of the joint area (lounge area, consultation tables, storage with locker and cloakroom) | yes | yes | |
| Exhibitor pass | 2 | 3 | |
| Stand staff, max. number of persons | 2 | 3 | |
| Pre-financing of all costs: You only pay the costs incurred after the trade fair. | yes | yes |
Laser World of Photonics China
8 to 10 March 2027
China, Shanghai, Shanghai New International Expo Centre
The Laser World of Photonics China is Asia's leading trade fair for photonics and optical technologies. Against the background that China, alongside the USA, is one of the most important non‑European markets for optical components and lasers, the leading fair for Thuringian companies is an ideal springboard into the Chinese market. Points of connection arise for the entire spectrum of photonics – from innovative end products to industrial application possibilities.
Reference stand packages

Reference stand packages
Offers that fit.
Benefits, booth sizes, registration, funding - Here you will find all information about our various trade fair packages and services. The respective price includes the use of our shared space, catering, stand event, and our other comprehensive service offerings.







